Nominal Voltage | 12V |
Working Voltage | 12.6V-9V |
Nominal Capacity?(available) | 4000mah 4400mah 5200mah 6000mah 6600mah 7500mah 7800mah,etc |
Charge Cut-off Voltage | 12.6V |
Charge Current | 2.5A max |
Operating Efficiency | ≥99% |
Charge Method | CC/CV-Constant Current/Constant Voltage |
Charge Temperature | 0℃—40℃ |
Discharge Temperature | -20℃~+60℃ |
Charge Duration | 4-5hrs(Standard) |
Cycle Life Time | Above 500 cycles |
Feature description
Stable BMS system with short-circuit protection ,over-charge protection ,over-discharge protection and over-current protection fuctions .
With at least More than 1000times cycle life
It can run well under different temperature environment condition
No memory effects.
Suitable for electric bicycle ,electric bike,solar products,lights etc .